Upsala Blue Jays
Medium dutch
  • Eric Lampert
  • #16
  • 3B/P
  • Bats:R
  • Throws:R
  • Age:28
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Total 16 15 54 8 15 2 0 1 13 0 0 2 3 2 4 0 0 0 0 0 0 0 0 .333 .390 .426 .816
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Home 8 8 27 5 8 0 0 0 7 0 0 2 1 0 1 0 0 0 0 0 0 0 0 .296 .321 .296 .618
Away 8 7 27 3 7 2 0 1 6 0 0 0 2 2 3 0 0 0 0 0 0 0 0 .370 .452 .556 1.007
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Day 15 14 52 8 15 2 0 1 13 0 0 2 3 2 4 0 0 0 0 0 0 0 0 .346 .404 .442 .846
Night 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
May 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June 9 9 34 6 12 2 0 1 10 0 0 1 2 2 4 0 0 0 0 0 0 0 0 .441 .500 .588 1.088
July 4 4 14 1 2 0 0 0 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .143 .200 .143 .343
August 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Sunday 6 6 20 3 4 0 0 0 4 0 0 2 1 1 2 0 0 0 0 0 0 0 0 .200 .273 .200 .473
Monday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Friday 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saturday 8 8 32 5 11 2 0 1 9 0 0 0 2 1 2 0 0 0 0 0 0 0 0 .438 .486 .594 1.079
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Buckman 1 1 5 1 2 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .600 .600 1.200 1.800
Flensburg 1 1 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
Pierz Legion Park 2 2 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Randall 1 1 3 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
Regal 2 2 6 1 3 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .500 .625 .500 1.125
Sobieski 1 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Swanville 1 1 4 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Upsala Varsity Field 7 6 20 3 5 0 0 0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Buckman Billygoats 2 2 9 2 3 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .444 .444 .778 1.222
Clearwater 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dumont 1 1 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Flensburg Falcons 2 2 9 2 3 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .556 .556 .778 1.333
Fort Ripley Rebels 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pierz Brewers 1 1 4 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Pierz Bulldogs 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Randall Cubs 4 3 9 2 2 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .222 .300 .222 .522
Regal 1 1 2 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .500 .750 .500 1.250
Sobieski Skis 1 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Swanville Swans 1 1 4 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
P 9 8 28 4 7 0 0 1 5 0 0 2 2 1 2 0 0 0 0 0 0 0 0 .286 .355 .393 .748
1B 6 6 22 4 7 2 0 0 6 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .409 .435 .500 .935
3B 1 1 4 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Batting 3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th 1 1 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 5th 4 4 11 1 3 0 0 0 2 0 0 0 1 2 2 0 0 0 0 0 0 0 0 .273 .429 .273 .701
Batting 6th 9 9 36 6 10 2 0 1 10 0 0 1 2 0 2 0 0 0 0 0 0 0 0 .361 .395 .500 .895
Batting 7th 1 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Starter 15 15 54 8 15 2 0 1 13 0 0 2 3 2 4 0 0 0 0 0 0 0 0 .333 .390 .426 .816
Substitution 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
League/Conference 13 12 46 7 12 2 0 1 12 0 0 2 2 1 3 0 0 0 0 0 0 0 0 .326 .367 .435 .802
Non-League 3 3 8 1 3 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .375 .500 .375 .875
2019 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 7 2 0 0 0 - - 69.2 49 23 22 0 0 0 4 14 71 267 0 4 0 2.84 0.90
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 5 0 0 0 0 - - 31.0 22 5 4 0 0 0 1 7 32 108 0 0 0 1.16 0.94
Away 0 0 2 2 0 0 0 - - 38.2 27 18 18 0 0 0 3 7 39 159 0 4 0 4.19 0.88
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 6 2 0 0 0 - - 66.2 49 23 22 0 0 0 4 14 66 258 0 4 0 2.97 0.94
Night 0 0 1 0 0 0 0 - - 3.0 0 0 0 0 0 0 0 0 5 9 0 0 0 0.00 0.00
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 2 0 0 0 0 - - 12.0 4 2 2 0 0 0 0 1 13 40 0 0 0 1.50 0.42
June 0 0 3 0 0 0 0 - - 26.0 19 8 8 0 0 0 2 4 19 100 0 2 0 2.77 0.88
July 0 0 2 1 0 0 0 - - 26.0 18 9 8 0 0 0 2 6 33 95 0 2 0 2.77 0.92
August 0 0 0 1 0 0 0 - - 5.2 8 4 4 0 0 0 0 3 6 32 0 0 0 6.35 1.94
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 4 0 0 0 0 - - 28.0 22 5 4 0 0 0 1 7 27 99 0 0 0 1.29 1.04
Monday 0 0 1 0 0 0 0 - - 9.0 4 2 2 0 0 0 0 1 8 31 0 0 0 2.00 0.56
Friday 0 0 1 0 0 0 0 - - 3.0 0 0 0 0 0 0 0 0 5 9 0 0 0 0.00 0.00
Saturday 0 0 1 2 0 0 0 - - 29.2 23 16 16 0 0 0 3 6 31 128 0 4 0 4.85 0.98
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Buckman 0 0 1 0 0 0 0 - - 9.0 6 4 4 0 0 0 1 0 11 36 0 0 0 4.00 0.67
Pierz Legion Park 0 0 0 2 0 0 0 - - 12.2 12 8 8 0 0 0 1 4 10 62 0 1 0 5.68 1.26
Randall 0 0 1 0 0 0 0 - - 7.0 3 0 0 0 0 0 0 1 0 23 0 0 0 0.00 0.57
Regal 0 0 0 0 0 0 0 - - 3.0 4 3 3 0 0 0 0 2 2 13 0 2 0 9.00 2.00
Swanville 0 0 0 0 0 0 0 - - 5.0 1 1 1 0 0 0 1 0 8 17 0 1 0 1.80 0.20
Upsala Varsity Field 0 0 5 0 0 0 0 - - 33.0 23 7 6 0 0 0 1 7 40 116 0 0 0 1.64 0.91
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Buckman Billygoats 0 0 1 1 0 0 0 - - 14.2 14 8 8 0 0 0 1 3 17 68 0 0 0 4.91 1.16
Clearwater 0 0 1 0 0 0 0 - - 3.0 0 0 0 0 0 0 0 0 5 9 0 0 0 0.00 0.00
Fort Ripley Rebels 0 0 0 1 0 0 0 - - 7.0 4 4 4 0 0 0 1 1 4 30 0 1 0 5.14 0.71
Pierz Bulldogs 0 0 1 0 0 0 0 - - 7.0 6 1 1 0 0 0 1 1 6 28 0 0 0 1.29 1.00
Randall Cubs 0 0 4 0 0 0 0 - - 30.0 20 6 5 0 0 0 0 7 29 102 0 0 0 1.50 0.90
Regal 0 0 0 0 0 0 0 - - 3.0 4 3 3 0 0 0 0 2 2 13 0 2 0 9.00 2.00
Swanville Swans 0 0 0 0 0 0 0 - - 5.0 1 1 1 0 0 0 1 0 8 17 0 1 0 1.80 0.20
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 6 2 0 0 0 - - 61.2 48 22 21 0 0 0 3 14 58 241 0 3 0 3.06 1.01
Substitution 0 0 1 0 0 0 0 - - 8.0 1 1 1 0 0 0 1 0 13 26 0 1 0 1.12 0.12
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 6 2 0 0 0 - - 63.2 45 20 19 0 0 0 4 12 64 245 0 2 0 2.69 0.90
Non-League 0 0 1 0 0 0 0 - - 6.0 4 3 3 0 0 0 0 2 7 22 0 2 0 4.50 1.00
2019 Fielding Split Stats
Overall
Total
Position
P
1B
3B
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Sunday
Friday
Saturday
Location
Buckman
Flensburg
Pierz Legion Park
Randall
Regal
Sobieski
Swanville
Upsala Varsity Field
Opponent
Buckman Billygoats
Clearwater
Dumont
Flensburg Falcons
Fort Ripley Rebels
Pierz Brewers
Pierz Bulldogs
Randall Cubs
Regal
Sobieski Skis
Swanville Swans
Starter
Substitution
League
League/Conference
Non-League