Upsala Blue Jays
Medium dutch
  • Eric Lampert
  • #16
  • 3B/P
  • Bats:R
  • Throws:R
  • Age:28

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
08/03 Buckman Billygoats L 5 - 8 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
07/27 Fort Ripley Rebels L 0 - 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 Randall Cubs W 11 - 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/14 Randall Cubs W 5 - 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/06 Swanville Swans L 7 - 8 4 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
06/30 Randall Cubs W 10 - 0 3 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
06/29 Pierz Brewers W 11 - 1 4 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
06/23 Flensburg Falcons W 17 - 0 4 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
06/16 Pierz Bulldogs W 3 - 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
06/15 Flensburg Falcons W 6 - 3 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
06/09 Sobieski Skis L 0 - 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
06/08 Buckman Billygoats W 9 - 4 5 1 2 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .600 .600 1.200 1.800
06/01 Dumont* W 9 - 2 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
06/01 Regal* W 4 - 3 2 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .500 .750 .500 1.250
05/27 Randall Cubs W 4 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/17 Clearwater* W 1 - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 54 8 15 2 0 1 13 0 0 2 3 2 4 0 0 0 0 0 0 0 0 .333 .390 .426 .816
Pitching
Date Opponent Score W L SV BS HLD IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
08/03 Buckman Billygoats L 5 - 8 0 1 0 0 0 5.2 8 4 4 0 0 0 0 3 6 32 0 0 0 6.35 1.94
07/27 Fort Ripley Rebels L 0 - 7 0 1 0 0 0 7.0 4 4 4 0 0 0 1 1 4 30 0 1 0 5.14 0.71
07/21 Randall Cubs W 11 - 1 1 0 0 0 0 5.0 5 1 0 0 0 0 0 1 5 21 0 0 0 0.00 1.20
07/14 Randall Cubs W 5 - 3 1 0 0 0 0 9.0 8 3 3 0 0 0 0 4 16 27 0 0 0 3.00 1.33
07/06 Swanville Swans L 7 - 8 0 0 0 0 0 5.0 1 1 1 0 0 0 1 0 8 17 0 1 0 1.80 0.20
06/30 Randall Cubs W 10 - 0 1 0 0 0 0 7.0 3 0 0 0 0 0 0 1 0 23 0 0 0 0.00 0.57
06/16 Pierz Bulldogs W 3 - 1 1 0 0 0 0 7.0 6 1 1 0 0 0 1 1 6 28 0 0 0 1.29 1.00
06/08 Buckman Billygoats W 9 - 4 1 0 0 0 0 9.0 6 4 4 0 0 0 1 0 11 36 0 0 0 4.00 0.67
06/01 Regal* W 4 - 3 0 0 0 0 0 3.0 4 3 3 0 0 0 0 2 2 13 0 2 0 9.00 2.00
05/27 Randall Cubs W 4 - 2 1 0 0 0 0 9.0 4 2 2 0 0 0 0 1 8 31 0 0 0 2.00 0.56
05/17 Clearwater* W 1 - 0 1 0 0 0 0 3.0 0 0 0 0 0 0 0 0 5 9 0 0 0 0.00 0.00
Season 7 2 0 0 0 69.2 49 23 22 0 0 0 4 14 71 267 0 4 0 2.84 0.90
Fielding
Date Opponent Score
08/03 Buckman Billygoats L 5 - 8
07/27 Fort Ripley Rebels L 0 - 7
07/21 Randall Cubs W 11 - 1
07/14 Randall Cubs W 5 - 3
07/06 Swanville Swans L 7 - 8
06/30 Randall Cubs W 10 - 0
06/29 Pierz Brewers W 11 - 1
06/23 Flensburg Falcons W 17 - 0
06/16 Pierz Bulldogs W 3 - 1
06/15 Flensburg Falcons W 6 - 3
06/09 Sobieski Skis L 0 - 3
06/08 Buckman Billygoats W 9 - 4
06/01 Dumont* W 9 - 2
06/01 Regal* W 4 - 3
05/17 Clearwater* W 1 - 0
Season