Upsala Blue Jays
Medium derekbluejays
  • Derek Biniek
  • #22
  • U
  • Bats:R
  • Throws:R
  • College:Central Lakes College
  • Age:46
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Total 16 8 27 5 6 0 0 0 1 2 0 1 1 4 3 0 0 0 0 0 0 0 0 .222 .344 .222 .566
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Home 10 5 12 3 3 0 0 0 1 1 0 1 1 3 2 0 0 0 0 0 0 0 0 .250 .438 .250 .688
Away 6 3 15 2 3 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .200 .250 .200 .450
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Day 15 7 27 5 6 0 0 0 1 2 0 1 0 2 3 0 0 0 0 0 0 0 0 .222 .276 .222 .498
Night 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
April 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May 4 1 1 1 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .000 .750 .000 .750
June 5 2 6 0 0 0 0 0 1 0 0 1 0 2 2 0 0 0 0 0 0 0 0 .000 .250 .000 .250
July 5 4 15 4 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
August 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Sunday 8 3 9 3 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 .111 .200 .111 .311
Monday 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Friday 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
Saturday 6 4 18 1 5 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 .278 .316 .278 .594
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Flensburg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pierz Legion Park 2 2 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Sobieski 1 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Swanville 1 0 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Upsala Varsity Field 11 5 12 4 3 0 0 0 1 1 0 1 1 3 2 0 0 0 0 0 0 0 0 .250 .438 .250 .688
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Buckman Billygoats 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Clearwater 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
Flensburg Falcons 3 1 5 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Fort Ripley Rebels 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pierz Brewers 1 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Pierz Bulldogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randall Cubs 3 2 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Royalton Riverdogs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sobieski Skis 2 1 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Swanville Swans 2 0 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
LF 10 7 20 3 4 0 0 0 1 1 0 1 0 2 2 0 0 0 0 0 0 0 0 .200 .273 .200 .473
CF 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
RF 1 0 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
PH 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PR 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Batting 3rd 2 1 1 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .000 .750 .000 .750
Batting 4th 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th 3 2 7 1 2 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .286 .375 .286 .661
Batting 8th 5 3 8 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Batting 9th 3 2 11 1 3 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 .273 .333 .273 .606
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Starter 8 8 19 3 4 0 0 0 1 1 0 1 1 4 1 0 0 0 0 0 0 0 0 .211 .375 .211 .586
Substitution 8 0 8 2 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
League/Conference 15 7 27 5 6 0 0 0 1 2 0 1 0 2 3 0 0 0 0 0 0 0 0 .222 .276 .222 .498
Non-League 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
2019 Fielding Split Stats
Overall
Total
Position
LF
CF
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Sunday
Friday
Saturday
Location
Pierz Legion Park
Sobieski
Upsala Varsity Field
Opponent
Buckman Billygoats
Clearwater
Flensburg Falcons
Fort Ripley Rebels
Pierz Brewers
Randall Cubs
Sobieski Skis
Starter
Substitution
League
League/Conference
Non-League