Upsala Blue Jays
Medium derekbluejays
  • Derek Biniek
  • #22
  • U
  • Bats:R
  • Throws:R
  • College:Central Lakes College
  • Age:46

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
08/03 Buckman Billygoats L 5 - 8 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
07/27 Fort Ripley Rebels L 0 - 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 Randall Cubs W 11 - 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/14 Randall Cubs W 5 - 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/13 Flensburg Falcons W 7 - 3 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/06 Swanville Swans L 7 - 8 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
06/29 Pierz Brewers W 11 - 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
06/23 Flensburg Falcons W 17 - 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/16 Pierz Bulldogs W 3 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/15 Flensburg Falcons W 6 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/09 Sobieski Skis L 0 - 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
05/27 Randall Cubs W 4 - 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/26 Swanville Swans W 2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/17 Clearwater* W 1 - 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
05/05 Sobieski Skis L 1 - 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
04/28 Royalton Riverdogs W 7 - 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 27 5 6 0 0 0 1 2 0 1 1 4 3 0 0 0 0 0 0 0 0 .222 .344 .222 .566
Fielding
Date Opponent Score
08/03 Buckman Billygoats L 5 - 8
07/27 Fort Ripley Rebels L 0 - 7
07/21 Randall Cubs W 11 - 1
07/14 Randall Cubs W 5 - 3
07/13 Flensburg Falcons W 7 - 3
06/29 Pierz Brewers W 11 - 1
06/09 Sobieski Skis L 0 - 3
05/17 Clearwater* W 1 - 0
Season