Upsala Blue Jays
  • Myron Ripplinger Jr
  • #2
  • IF/U
  • Bats:R
  • Throws:R
  • Age:25
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Total 18 16 52 5 12 2 0 0 9 1 0 1 1 2 2 0 0 0 0 0 0 1 0 .269 .309 .308 .617
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Home 10 10 32 3 5 2 0 0 8 1 0 1 0 1 1 0 0 0 0 0 0 1 0 .219 .242 .281 .524
Away 8 6 20 2 7 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .350 .409 .350 .759
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Day 17 15 50 5 12 2 0 0 8 1 0 1 1 2 2 0 0 0 0 0 0 1 0 .280 .321 .320 .641
Night 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
April 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 4 3 9 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .100 .000 .100
June 9 8 28 3 7 2 0 0 5 0 0 1 0 1 2 0 0 0 0 0 0 0 0 .321 .345 .393 .738
July 3 3 11 1 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .455 .455 .455 .909
August 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Sunday 8 8 24 1 3 0 0 0 2 1 0 1 1 1 0 0 0 0 0 0 0 1 0 .125 .192 .125 .317
Monday 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Friday 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saturday 8 7 25 4 9 2 0 0 6 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .440 .462 .520 .982
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Buckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Flensburg 1 1 4 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Pierz Legion Park 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Randall 1 1 3 1 1 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
Regal 2 2 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .500 .833
Sobieski 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Swanville 1 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Upsala Varsity Field 10 9 30 1 4 1 0 0 6 1 0 0 1 0 1 0 0 0 0 0 0 1 0 .167 .194 .200 .394
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Buckman Billygoats 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Clearwater 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dumont 1 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Flensburg Falcons 3 3 12 0 5 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .417 .417 .417 .833
Lastrup Lakers 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Pierz Brewers 1 1 5 1 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
Pierz Bulldogs 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randall Cubs 3 2 6 1 1 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .167 .286 .167 .452
Regal 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Royalton Riverdogs 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Sobieski Skis 2 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Swanville Swans 1 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
P 2 2 8 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .625 1.125
3B 14 13 41 3 9 1 0 0 8 1 0 1 1 2 2 0 0 0 0 0 0 1 0 .244 .295 .268 .564
SS 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PH 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Batting 2nd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th 1 1 4 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 6th 4 4 12 2 1 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .417 .667
Batting 7th 3 3 11 2 5 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .455 .500 .455 .955
Batting 8th 8 8 24 1 4 0 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 1 0 .167 .231 .167 .397
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Starter 16 16 51 5 12 2 0 0 9 1 0 1 1 2 2 0 0 0 0 0 0 1 0 .275 .315 .314 .629
Substitution 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
League/Conference 15 13 44 4 11 1 0 0 8 1 0 1 1 2 2 0 0 0 0 0 0 1 0 .273 .319 .295 .615
Non-League 3 3 8 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .375 .625
2019 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 0 1 1 0 0 - - 11.0 11 6 5 0 0 0 1 1 16 46 0 1 0 4.09 1.09
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 0 0 1 0 0 - - 9.0 6 0 0 0 0 0 0 1 14 35 0 0 0 0.00 0.78
Away 0 0 0 1 0 0 0 - - 2.0 5 6 5 0 0 0 1 0 2 11 0 1 0 22.50 2.50
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 0 1 0 0 0 - - 10.0 9 6 5 0 0 0 1 1 14 41 0 1 0 4.50 1.00
Night 0 0 0 0 1 0 0 - - 1.0 2 0 0 0 0 0 0 0 2 5 0 0 0 0.00 2.00
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
April 0 0 0 0 0 0 0 - - 3.0 2 0 0 0 0 0 0 1 2 11 0 0 0 0.00 1.00
May 0 0 0 0 1 0 0 - - 1.0 2 0 0 0 0 0 0 0 2 5 0 0 0 0.00 2.00
June 0 0 0 0 0 0 0 - - 5.0 2 0 0 0 0 0 0 0 10 19 0 0 0 0.00 0.40
July 0 0 0 1 0 0 0 - - 2.0 5 6 5 0 0 0 1 0 2 11 0 1 0 22.50 2.50
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 0 0 0 0 0 - - 3.0 2 0 0 0 0 0 0 1 2 11 0 0 0 0.00 1.00
Friday 0 0 0 0 1 0 0 - - 1.0 2 0 0 0 0 0 0 0 2 5 0 0 0 0.00 2.00
Saturday 0 0 0 1 0 0 0 - - 7.0 7 6 5 0 0 0 1 0 12 30 0 1 0 6.43 1.00
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Regal 0 0 0 0 0 0 0 - - 4.0 2 0 0 0 0 0 0 0 10 14 0 0 0 0.00 0.50
Swanville 0 0 0 1 0 0 0 - - 2.0 5 6 5 0 0 0 1 0 2 11 0 1 0 22.50 2.50
Upsala Varsity Field 0 0 0 0 1 0 0 - - 5.0 4 0 0 0 0 0 0 1 4 21 0 0 0 0.00 1.00
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Clearwater 0 0 0 0 1 0 0 - - 1.0 2 0 0 0 0 0 0 0 2 5 0 0 0 0.00 2.00
Dumont 0 0 0 0 0 0 0 - - 4.0 2 0 0 0 0 0 0 0 10 14 0 0 0 0.00 0.50
Pierz Brewers 0 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.00 0.00
Royalton Riverdogs 0 0 0 0 0 0 0 - - 3.0 2 0 0 0 0 0 0 1 2 11 0 0 0 0.00 1.00
Swanville Swans 0 0 0 1 0 0 0 - - 2.0 5 6 5 0 0 0 1 0 2 11 0 1 0 22.50 2.50
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 0 1 0 0 0 - - 6.0 7 6 5 0 0 0 1 0 12 25 0 1 0 7.50 1.17
Substitution 0 0 0 0 1 0 0 - - 5.0 4 0 0 0 0 0 0 1 4 21 0 0 0 0.00 1.00
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 0 1 0 0 0 - - 6.0 7 6 5 0 0 0 1 1 4 27 0 1 0 7.50 1.33
Non-League 0 0 0 0 1 0 0 - - 5.0 4 0 0 0 0 0 0 0 12 19 0 0 0 0.00 0.80
2019 Fielding Split Stats
Overall
Total
Position
P
3B
SS
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
August
Day of Week
Sunday
Friday
Saturday
Location
Flensburg
Pierz Legion Park
Randall
Regal
Sobieski
Swanville
Upsala Varsity Field
Opponent
Buckman Billygoats
Clearwater
Dumont
Flensburg Falcons
Lastrup Lakers
Pierz Brewers
Pierz Bulldogs
Randall Cubs
Regal
Royalton Riverdogs
Sobieski Skis
Swanville Swans
Starter
Substitution
League
League/Conference
Non-League