Upsala Blue Jays
Medium matt
  • Matt Swanson
  • #14
  • P/OF
  • Bats:L
  • Throws:L
  • College:Itasca CC/St. Cloud State
  • Age:37

Regular Season Game Log

Season:
All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS HLD IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
07/21 Randall Cubs W 11 - 1 0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 3 6 0 0 0 0.00 0.00
07/06 Swanville Swans L 7 - 8 0 0 0 0 0 1.0 2 1 0 0 0 0 0 0 2 5 0 0 0 0.00 2.00
06/30 Randall Cubs W 10 - 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0 1 0 4 0 0 0 0.00 1.00
06/16 Pierz Bulldogs W 3 - 1 0 0 1 0 0 2.0 3 0 0 0 0 0 0 0 3 9 0 0 0 0.00 1.50
06/15 Flensburg Falcons W 6 - 3 0 0 1 0 0 2.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
06/09 Sobieski Skis L 0 - 3 0 1 0 0 0 8.0 7 3 2 0 0 0 0 3 10 31 0 0 0 2.25 1.25
05/12 Lastrup Lakers L 5 - 7 0 0 0 0 0 6.0 4 1 1 0 0 0 0 3 10 26 0 0 0 1.50 1.17
05/05 Sobieski Skis L 1 - 4 0 0 0 0 0 4.0 2 0 0 0 0 0 0 0 6 13 0 0 0 0.00 0.50
04/28 Royalton Riverdogs W 7 - 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 1 2 3 0 0 0 0.00 1.00
Season 0 1 2 0 0 27.0 18 5 3 0 0 0 0 8 38 97 0 0 0 1.00 0.96
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
07/21 Randall Cubs W 11 - 1 4 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
07/06 Swanville Swans L 7 - 8 5 2 2 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .600 .667 1.200 1.867
06/30 Randall Cubs W 10 - 0 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .667 .750 .667 1.417
06/29 Pierz Brewers W 11 - 1 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
06/23 Flensburg Falcons W 17 - 0 3 3 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
06/16 Pierz Bulldogs W 3 - 1 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
06/15 Flensburg Falcons W 6 - 3 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
06/09 Sobieski Skis L 0 - 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/08 Buckman Billygoats W 9 - 4 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
05/27 Randall Cubs W 4 - 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
05/26 Swanville Swans W 2 - 0 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .500 .750 1.000 1.750
05/12 Lastrup Lakers L 5 - 7 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
05/05 Sobieski Skis L 1 - 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
04/28 Royalton Riverdogs W 7 - 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Season 50 11 14 3 0 1 11 0 0 0 1 9 1 0 0 0 0 0 0 0 0 .360 .467 .480 .947
Fielding
Date Opponent Score
07/21 Randall Cubs W 11 - 1
07/06 Swanville Swans L 7 - 8
06/30 Randall Cubs W 10 - 0
06/29 Pierz Brewers W 11 - 1
06/23 Flensburg Falcons W 17 - 0
06/16 Pierz Bulldogs W 3 - 1
06/15 Flensburg Falcons W 6 - 3
06/09 Sobieski Skis L 0 - 3
06/08 Buckman Billygoats W 9 - 4
05/27 Randall Cubs W 4 - 2
05/26 Swanville Swans W 2 - 0
05/12 Lastrup Lakers L 5 - 7
05/05 Sobieski Skis L 1 - 4
04/28 Royalton Riverdogs W 7 - 1
Season