Upsala Blue Jays
  • Justus Nelson
  • #4
  • C/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Total 14 7 21 3 3 0 0 0 1 2 0 1 2 4 2 0 0 0 0 0 0 0 0 .143 .333 .143 .476
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Home 9 4 15 3 2 0 0 0 1 2 0 1 1 2 2 0 0 0 0 0 0 0 0 .133 .278 .133 .411
Away 5 3 6 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .167 .444 .167 .611
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Day 13 6 19 2 3 0 0 0 1 2 0 1 1 4 2 0 0 0 0 0 0 0 0 .158 .333 .158 .491
Night 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
April 1 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
May 5 4 11 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .000 .154 .000 .154
June 5 3 7 1 2 0 0 0 1 1 0 1 1 3 1 0 0 0 0 0 0 0 0 .286 .545 .286 .831
July 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Sunday 7 2 12 1 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 .083 .214 .083 .298
Monday 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Friday 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Saturday 5 3 7 1 2 0 0 0 1 1 0 1 1 2 1 0 0 0 0 0 0 0 0 .286 .500 .286 .786
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Flensburg 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randall 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
Regal 2 2 5 0 2 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .400 .625 .400 1.025
Swanville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Upsala Varsity Field 9 5 15 3 1 0 0 0 0 2 0 1 1 1 2 0 0 0 0 0 0 0 0 .067 .176 .067 .243
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Clearwater 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Dumont 1 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
Flensburg Falcons 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lastrup Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Pierz Brewers 1 1 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randall Cubs 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Regal 1 1 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .500 .750 .500 1.250
Royalton Riverdogs 1 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sobieski Skis 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Swanville Swans 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
C 5 3 9 3 2 0 0 0 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 .222 .364 .222 .586
LF 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
RF 8 4 12 0 1 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .083 .267 .083 .350
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Batting 3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Batting 5th 2 1 5 1 2 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .400 .500 .400 .900
Batting 6th 7 4 12 0 1 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 .083 .312 .083 .396
Batting 8th 3 1 2 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Starter 7 7 15 2 2 0 0 0 1 1 0 1 2 3 1 0 0 0 0 0 0 0 0 .133 .350 .133 .483
Substitution 7 0 6 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .167 .286 .167 .452
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
League/Conference 11 4 14 2 1 0 0 0 0 2 0 1 0 2 2 0 0 0 0 0 0 0 0 .071 .188 .071 .259
Non-League 3 3 7 1 2 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .286 .545 .286 .831
2019 Fielding Split Stats
Overall
Total
Position
C
RF
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
Day of Week
Sunday
Monday
Friday
Saturday
Location
Regal
Upsala Varsity Field
Opponent
Clearwater
Dumont
Lastrup Lakers
Pierz Brewers
Randall Cubs
Regal
Swanville Swans
Starter
Substitution
League
League/Conference
Non-League