Upsala Blue Jays
Medium jone f
  • John Fuchs
  • #44
  • P/3B
  • Bats:R
  • Throws:R
  • College:Itasca CC
  • Age:37

Game Log

Season:
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS HLD IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
06/29 Pierz Brewers W 11 - 1 1 0 0 0 0 7.0 7 1 1 0 0 0 0 0 5 26 0 1 0 1.29 1.00
06/23 Flensburg Falcons W 17 - 0 1 0 0 0 0 7.0 1 0 0 0 0 0 0 0 7 23 0 1 0 0.00 0.14
06/15 Flensburg Falcons W 6 - 3 1 0 0 0 0 7.0 6 3 1 0 0 0 0 2 7 33 0 0 0 1.29 1.14
05/26 Swanville Swans W 2 - 0 1 0 0 0 0 9.0 1 0 0 0 0 0 0 3 5 27 0 0 0 0.00 0.44
05/12 Lastrup Lakers L 5 - 7 0 1 0 0 0 2.0 9 6 2 0 0 0 0 2 0 13 0 0 0 9.00 5.50
05/05 Sobieski Skis L 1 - 4 0 1 0 0 0 5.0 5 4 1 0 0 0 0 1 1 18 0 1 0 1.80 1.20
04/28 Royalton Riverdogs W 7 - 1 1 0 0 0 0 5.0 5 1 1 0 0 0 0 2 5 18 0 0 0 1.80 1.40
Season 5 2 0 0 0 42.0 34 15 6 0 0 0 0 10 30 158 0 3 0 1.29 1.05
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
08/03 Buckman Billygoats L 5 - 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Fort Ripley Rebels L 0 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 Randall Cubs W 11 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/14 Randall Cubs W 5 - 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/13 Flensburg Falcons W 7 - 3 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
07/06 Swanville Swans L 7 - 8 5 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
06/30 Randall Cubs W 10 - 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
06/29 Pierz Brewers W 11 - 1 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
06/23 Flensburg Falcons W 17 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/15 Flensburg Falcons W 6 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/08 Buckman Billygoats W 9 - 4 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/27 Randall Cubs W 4 - 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
05/26 Swanville Swans W 2 - 0 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/12 Lastrup Lakers L 5 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/05 Sobieski Skis L 1 - 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
04/28 Royalton Riverdogs W 7 - 1 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 .000 .200 .000 .200
Season 33 3 5 0 0 0 4 1 0 0 1 2 8 0 0 0 0 0 0 1 0 .152 .222 .152 .374
Fielding
Date Opponent Score
07/27 Fort Ripley Rebels L 0 - 7
07/21 Randall Cubs W 11 - 1
07/13 Flensburg Falcons W 7 - 3
07/06 Swanville Swans L 7 - 8
06/29 Pierz Brewers W 11 - 1
06/08 Buckman Billygoats W 9 - 4
05/27 Randall Cubs W 4 - 2
05/26 Swanville Swans W 2 - 0
05/05 Sobieski Skis L 1 - 4
04/28 Royalton Riverdogs W 7 - 1
Season