Upsala Blue Jays
Medium brock
  • Brock Cichon
  • #20
  • IF/P
  • Bats:R
  • Throws:R
  • Age:29

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
08/03 Buckman Billygoats L 5 - 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Fort Ripley Rebels L 0 - 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 Randall Cubs W 11 - 1 4 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/14 Randall Cubs W 5 - 3 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/13 Flensburg Falcons W 7 - 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
07/06 Swanville Swans L 7 - 8 6 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .500 .833
06/30 Randall Cubs W 10 - 0 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
06/29 Pierz Brewers W 11 - 1 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
06/23 Flensburg Falcons W 17 - 0 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
06/16 Pierz Bulldogs W 3 - 1 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
06/15 Flensburg Falcons W 6 - 3 4 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .500 .600 .750 1.350
06/09 Sobieski Skis L 0 - 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/08 Buckman Billygoats W 9 - 4 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
06/01 Dumont* W 9 - 2 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
06/01 Regal* W 4 - 3 2 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .500 .750 .500 1.250
05/27 Randall Cubs W 4 - 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/26 Swanville Swans W 2 - 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
05/17 Clearwater* W 1 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/12 Lastrup Lakers L 5 - 7 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
05/05 Sobieski Skis L 1 - 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
04/28 Royalton Riverdogs W 7 - 1 4 2 0 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
Season 80 16 19 4 0 1 10 1 0 1 3 4 5 0 0 0 0 0 0 0 0 .300 .356 .388 .744
Pitching
Date Opponent Score W L SV BS HLD IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
06/01 Regal* W 4 - 3 1 0 0 0 0 4.0 5 0 0 0 0 0 0 3 5 16 0 0 0 0.00 2.00
05/17 Clearwater* W 1 - 0 0 0 0 0 0 3.0 3 0 0 0 0 0 0 0 4 12 0 0 0 0.00 1.00
Season 1 0 0 0 0 7.0 8 0 0 0 0 0 0 3 9 28 0 0 0 0.00 1.57
Fielding
Date Opponent Score
08/03 Buckman Billygoats L 5 - 8
07/27 Fort Ripley Rebels L 0 - 7
07/21 Randall Cubs W 11 - 1
07/14 Randall Cubs W 5 - 3
07/13 Flensburg Falcons W 7 - 3
07/06 Swanville Swans L 7 - 8
06/30 Randall Cubs W 10 - 0
06/29 Pierz Brewers W 11 - 1
06/23 Flensburg Falcons W 17 - 0
06/16 Pierz Bulldogs W 3 - 1
06/15 Flensburg Falcons W 6 - 3
06/09 Sobieski Skis L 0 - 3
06/08 Buckman Billygoats W 9 - 4
06/01 Dumont* W 9 - 2
06/01 Regal* W 4 - 3
05/27 Randall Cubs W 4 - 2
05/26 Swanville Swans W 2 - 0
05/17 Clearwater* W 1 - 0
05/12 Lastrup Lakers L 5 - 7
05/05 Sobieski Skis L 1 - 4
04/28 Royalton Riverdogs W 7 - 1
Season